Box Strapping Machine
Technical Specification :
Specification | Details |
---|---|
Model | Table top Sp 101 H |
Max Strap Size (mm) | Not Stipulated |
Min Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 - 15 |
Strap Force (Newton) | 450 |
Working Table Height (mm) | 750 |
Power Source (V/Hz) | 220/50, 0.25HP |
External Dimensions (mm) | 900 x 580 x 750 |
Weight (kg) | 90 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.